{6} All Tickets By Milestone (Including closed) (13 matches)
A more complex example to show how to make advanced reports.
iWear Libraries Beta Release (12 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #13 | rpc interface versioning | iWear RPC | assigned | svn | defect | blocker | PlasmaHH | 03/02/07 | |
| #12 | connections are not always reused | iWear RPC | new | svn | defect | critical | PlasmaHH | 12/18/06 | |
| #6 | power_apm module does not work at all | iWear Powermanagement | new | svn | defect | major | PlasmaHH | 10/26/06 | |
| #2 | scipio input thread does not stop when nothing is connect | iWear Input | assigned | svn | defect | major | jrei | 11/27/06 | |
| #7 | color output not controllable | iWear Core Library | assigned | svn | defect | major | PlasmaHH | 11/28/06 | |
| #10 | calls sometimes seem to hang | iWear RPC | new | svn | defect | major | PlasmaHH | 12/07/06 | |
| #11 | database classes design buggy | iWear Core Library | assigned | svn | enhancement | major | PlasmaHH | 12/07/06 | |
| #9 | debugstream area modifiers are ineffective | iWear Core Library | new | defect | major | PlasmaHH | 03/13/07 | ||
| #4 | configure check for bison and flex needed | iWear Build System | new | svn | defect | major | PlasmaHH | 10/26/06 | |
| #3 | configure needs to check for boost library parts | iWear Build System | new | svn | defect | major | PlasmaHH | 10/26/06 | |
| #5 | i18n hard to extend for dynamic strings | iWear Core Library | closed | fixed | svn | defect | major | PlasmaHH | 12/18/06 |
| #1 | Integrate trac into the iWear website | iWear Website | closed | fixed | task | critical | PlasmaHH | 12/18/06 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | add trac magic links to mediawiki | iWear Website | assigned | enhancement | major | PlasmaHH | 03/13/07 |
Note:
See TracReports for help on using and creating reports.
